West Indies v India 1st Test Scoreboard | India Vs West Indies 1st Test Scoreboard
West Indies vs India, 1st Test
Venue: Sabina Park, Kingston, Jamaica Toss: India (Elect to bat)
India Beat West Indies By 63 Runs In 1st Test Scoreboard,India Vs West Indies 1st Test Scoreboard,West Indies v India 1st Test Scoreboard
Man Of The Match Rahul Dravid For His Amazing Hundred
India 1st Innings | R | B | 4s | 6s | SR | |
A Mukund | b R Rampaul | 11 | 41 | 1 | 0 | 26.83 |
M Vijay | c D Bishoo & b R Rampaul | 8 | 12 | 1 | 0 | 66.67 |
R Dravid | c D Sammy & b D Bishoo | 40 | 67 | 7 | 0 | 59.7 |
VVS Laxman | c D Sammy & b D Bishoo | 12 | 31 | 2 | 0 | 38.71 |
V Kohli | c C Baugh & b F Edwards | 4 | 10 | 1 | 0 | 40 |
S Raina | c D Bishoo & b R Rampaul | 82 | 115 | 15 | 0 | 71.3 |
MS Dhoni(c) & (wk) | c L Simmons & b D Bishoo | 0 | 2 | 0 | 0 | 0 |
H Singh | c D Bishoo & b F Edwards | 70 | 74 | 10 | 1 | 94.59 |
P Kumar | lbw F Edwards | 4 | 7 | 1 | 0 | 57.14 |
A Mishra | c R Sarwan & b F Edwards | 6 | 13 | 0 | 0 | 46.15 |
I Sharma | not out | 0 | 2 | 0 | 0 | 0 |
Extras | b - 1, lb - 2, w - 0, nb - 6, Total - 9 | |||||
Total: (246 all out in 61.2 overs) | 246 (4.01 runs per over) |
Fall of Wickets
1/15 (Murali Vijay, 3.5 ov.), 2/30 (Abhinav Mukund, 11.6 ov.), 3/64 (VVS Laxman, 22.1 ov.), 4/69 (Virat Kohli, 25.3 ov.), 5/83 (Rahul Dravid, 26.6 ov.), 6/85 (MS Dhoni, 28.2 ov.), 7/231 (Harbhajan Singh, 56.2 ov.), 8/236 (Praveen Kumar, 58.2 ov.), 9/246 (Amit Mishra, 60.4 ov.), 10/246 (Suresh Raina, 61.2 ov.)
Bowler | O | M | R | W | Econ | |
Fidel Edwards | 16 | 1 | 56 | 4 | 3.5 | |
Ravi Rampaul | 18.2 | 2 | 59 | 3 | 3.22 | |
Darren Sammy(c) | 13 | 3 | 42 | 0 | 3.23 | |
Devendra Bishoo | 11 | 2 | 75 | 3 | 6.82 | |
Lendl Simmons | 2 | 0 | 8 | 0 | 4 | |
Brendan Nash | 1 | 0 | 3 | 0 | 3 |
West Indies 1st Innings | R | B | 4s | 6s | SR | |
A Barath | c M Dhoni & b P Kumar | 64 | 122 | 9 | 1 | 52.46 |
L Simmons | c M Vijay & b I Sharma | 3 | 23 | 0 | 0 | 13.04 |
R Sarwan | lbw I Sharma | 3 | 30 | 0 | 0 | 10 |
D Bravo | c M Dhoni & b P Kumar | 18 | 56 | 2 | 0 | 32.14 |
S Chanderpaul | c A Mukund & b H Singh | 23 | 74 | 2 | 0 | 31.08 |
B Nash | c S Raina & b P Kumar | 1 | 11 | 0 | 0 | 9.09 |
C Baugh(wk) | c M Vijay & b H Singh | 27 | 35 | 2 | 1 | 77.14 |
D Sammy(c) | b I Sharma | 1 | 11 | 0 | 0 | 9.09 |
R Rampaul | not out | 14 | 19 | 2 | 0 | 73.68 |
F Edwards | c M Dhoni & b A Mishra | 7 | 28 | 1 | 0 | 25 |
D Bishoo | c S Raina & b A Mishra | 4 | 2 | 1 | 0 | 200 |
Extras | b - 1, lb - 3, w - 0, nb - 4, Total - 8 | |||||
Total: (173 all out in 67.5 overs) | 173 (2.55 runs per over) |
Fall of Wickets
1/18 (Lendl Simmons, 9.4 ov.), 2/35 (Ramnaresh Sarwan, 21.1 ov.), 3/91 (Adrian Barath, 36.6 ov.), 4/95 (Darren Bravo, 38.3 ov.), 5/102 (Brendan Nash, 42.1 ov.), 6/147 (Carlton Baugh, 56.2 ov.), 7/148 (Darren Sammy, 59.3 ov.), 8/152 (Shivnarine Chanderpaul, 60.1 ov.), 9/169 (Fidel Edwards, 67.3 ov.), 10/173 (Devendra Bishoo, 67.5 ov.)
Bowler | O | M | R | W | Econ |
Praveen Kumar | 18 | 5 | 38 | 3 | 2.11 |
Ishant Sharma | 17 | 6 | 29 | 3 | 1.71 |
Amit Mishra | 13.5 | 1 | 51 | 2 | 3.69 |
Harbhajan Singh | 19 | 5 | 51 | 2 | 2.68 |
India 2nd Innings | R | B | 4s | 6s | SR | |
A Mukund | c C Baugh & b D Bishoo | 25 | 75 | 3 | 0 | 33.33 |
M Vijay | lbw R Rampaul | 0 | 2 | 0 | 0 | 0 |
R Dravid | c R Sarwan & b D Bishoo | 112 | 274 | 10 | 1 | 40.88 |
VVS Laxman | c & b D Sammy | 0 | 5 | 0 | 0 | 0 |
V Kohli | c C Baugh & b F Edwards | 15 | 54 | 2 | 0 | 27.78 |
S Raina | c D Sammy & b D Bishoo | 27 | 53 | 3 | 0 | 50.94 |
MS Dhoni(c) & (wk) | c F Edwards & b D Bishoo | 16 | 16 | 1 | 1 | 100 |
H Singh | lbw D Sammy | 5 | 31 | 0 | 0 | 16.13 |
P Kumar | b D Sammy | 0 | 2 | 0 | 0 | 0 |
A Mishra | c DM Bravo & b D Sammy | 28 | 60 | 4 | 0 | 46.67 |
I Sharma | not out | 5 | 6 | 1 | 0 | 83.33 |
Extras | b - 8, lb - 2, w - 0, nb - 9, Total - 19 | |||||
Total: (252 all out in 94.5 overs) | 252 (2.66 runs per over) |
Fall of Wickets
1/0 (Murali Vijay, 1.2 ov.), 2/56 (Abhinav Mukund, 24.3 ov.), 3/57 (VVS Laxman, 25.5 ov.), 4/100 (Virat Kohli, 44.3 ov.), 5/148 (Suresh Raina, 62.2 ov.), 6/166 (MS Dhoni, 66.6 ov.), 7/183 (Harbhajan Singh, 74.3 ov.), 8/183 (Praveen Kumar, 74.5 ov.), 9/239 (Amit Mishra, 91.5 ov.), 10/252 (Rahul Dravid, 94.5 ov.)
Bowler | O | M | R | W | Econ | |
Fidel Edwards | 20 | 1 | 70 | 1 | 3.5 | |
Ravi Rampaul | 22 | 3 | 49 | 1 | 2.23 | |
Darren Sammy(c) | 27 | 11 | 52 | 4 | 1.93 | |
Devendra Bishoo | 24.5 | 2 | 65 | 4 | 2.62 | |
Brendan Nash | 1 | 0 | 6 | 0 | 6 |
West Indies 2nd Innings | R | B | 4s | 6s | SR | |
A Barath | c S Raina & b P Kumar | 38 | 36 | 4 | 2 | 105.56 |
L Simmons | b I Sharma | 27 | 41 | 3 | 1 | 65.85 |
R Sarwan | c V Kohli & b I Sharma | 0 | 2 | 0 | 0 | 0 |
D Bravo | b P Kumar | 41 | 89 | 7 | 0 | 46.07 |
S Chanderpaul | c S Raina & b P Kumar | 30 | 73 | 4 | 0 | 41.1 |
B Nash | lbw A Mishra | 9 | 36 | 0 | 0 | 25 |
C Baugh(wk) | c V Kohli & b H Singh | 0 | 4 | 0 | 0 | 0 |
D Sammy(c) | c V Laxman & b A Mishra | 25 | 11 | 1 | 3 | 227.27 |
R Rampaul | c M Dhoni & b I Sharma | 34 | 32 | 6 | 1 | 106.25 |
F Edwards | not out | 15 | 54 | 1 | 0 | 27.78 |
D Bishoo | b S Raina | 26 | 33 | 2 | 1 | 78.79 |
Extras | b - 1, lb - 13, w - 2, nb - 1, Total - 17 | |||||
Total: (262 all out in 68.2 overs) | 262 (3.83 runs per over) |
Fall of Wickets
1/62 (Adrian Barath, 10.6 ov.), 2/63 (Ramnaresh Sarwan, 11.3 ov.), 3/80 (Lendl Simmons, 15.1 ov.), 4/148 (Darren Bravo, 38.3 ov.), 5/149 (Shivnarine Chanderpaul, 40.5 ov.), 6/150 (Carlton Baugh, 43.1 ov.), 7/181 (Darren Sammy, 48.1 ov.), 8/188 (Brendan Nash, 50.6 ov.), 9/223 (Ravi Rampaul, 56.5 ov.), 10/262 (Devendra Bishoo, 68.2 ov.)
Bowler | O | M | R | W | Econ | |
| Praveen Kumar | 16 | 3 | 42 | 3 | 2.63 |
| Ishant Sharma | 17 | 3 | 81 | 3 | 4.76 |
| Amit Mishra | 13 | 1 | 62 | 2 | 4.77 |
| Harbhajan Singh | 16 | 3 | 54 | 1 | 3.38 |
| Suresh Raina | 6.2 | 1 | 9 | 1 | 1.42 |
West Indies vs India, 1st Test
Venue: Sabina Park, Kingston, Jamaica Toss: India (Elect to bat)
India Beat West Indies By 63 Runs In 1st Test Scoreboard,India Vs West Indies 1st Test Scoreboard,West Indies v India 1st Test Scoreboard
Man Of The Match Rahul Dravid For His Amazing Hundred
No comments:
Post a Comment